Package ID 50254 Package Name THE SIMPSONS Contract ID 4590 Contract Name SIMPSONS Contract Date 03/30/1993
Order Type Contract Current Price 30,445.62 Start Date(Initial) 09/19/1994 End Date(Initial) 09/25/2017 End Date(Ext) xxxxx
Alternate End Date xxxxx Rev# & Date 77-09/13/2016 License Period Initial 264 months License Period Extended xxxxx Market PHILADELPHIA, PA
Status Active Customer WTXF-DT
Side Menu
Payments Tab 3
  • Installment# DP% Due Date Amount Due($) Invoice # Lock Transfer
    Invoice
    Comments
        Total($) 25,696,125.00    
    1   09/01/1994 115,875.00 76561
    2   10/01/1994 115,875.00 77542
    3   11/01/1994 115,875.00 78619
    4   12/01/1994 115,875.00 79684
    5   01/01/1995 115,875.00 80720
    6   02/01/1995 115,875.00 81753
    7   03/01/1995 115,875.00 82809
    8   04/01/1995 115,875.00 83851
    9   04/01/1995 154,500.00 91763
    CM1   04/03/1995 (154,500.00) 84885
    10   05/01/1995 19,312.50 91764
    11   05/01/1995 96,562.50 84976
    12   06/01/1995 96,562.50 85917
    13   06/01/1995 19,312.50 91765
    14   07/01/1995 96,562.50 86948
    15   07/01/1995 19,312.50 91766
    16   08/01/1995 96,562.50 88013
    17   08/01/1995 19,312.50 91767
    18   09/01/1995 107,410.89 89010
    19   09/01/1995 18,456.99 91768
    20   10/01/1995 107,410.71 90133
    21   10/01/1995 18,456.93 91769
    22   11/01/1995 107,410.71 91333
    23   11/01/1995 18,456.93 91770
    CM2   11/21/1995 (348,970.80) 92943
    24   12/01/1995 125,867.64 92735
    25   01/01/1996 96,562.50 93821
    26   02/01/1996 96,562.50 94855
    27   03/01/1996 96,562.50 95956
    28   04/01/1996 96,562.50 97016
    29   05/01/1996 96,562.50 98051
    30   06/01/1996 96,562.50 99145
    31   07/01/1996 96,562.50 100258
    32   08/01/1996 96,562.50 101314
    33   09/01/1996 96,562.50 102097
    34   10/01/1996 96,562.50 102931
    35   11/01/1996 96,562.50 103751
    36   12/01/1996 96,562.50 104586
    37   01/01/1997 96,562.50 105422
    38   02/01/1997 96,562.50 106227
    39   03/01/1997 96,562.50 107042
    40   04/01/1997 96,562.50 107780
    41   05/01/1997 96,562.50 108545
    42   06/01/1997 96,562.50 109299
    43   07/01/1997 96,562.50 110032
    44   08/01/1997 96,562.50 110751
    45   09/01/1997 96,562.50 111488
    46   10/01/1997 96,562.50 112339
    47   11/01/1997 96,562.50 113200
    48   12/01/1997 96,562.50 114131
    49   01/01/1998 96,562.50 114951
    50   02/01/1998 96,562.50 115647
    51   03/01/1998 96,562.50 116338
    52   04/01/1998 96,562.50 116944
    53   05/01/1998 96,562.50 117539
    54   06/01/1998 96,562.50 118223
    55   07/01/1998 96,562.50 118875
    56   08/01/1998 96,562.50 119553
    57   09/01/1998 187,500.00 120182
    58   10/01/1998 187,500.00 120863
    59   11/01/1998 187,500.00 121643
    60   12/01/1998 187,500.00 122704
    61   01/01/1999 187,500.00 123611
    62   02/01/1999 187,500.00 124463
    63   03/01/1999 206,250.00 125271
    64   04/01/1999 206,250.00 126069
    65   05/01/1999 206,250.00 126864
    66   06/01/1999 206,250.00 127671
    67   07/01/1999 206,250.00 128545
    68   08/01/1999 206,250.00 129393
    69   09/01/1999 206,250.00 130167
    70   10/01/1999 206,250.00 131052
    71   11/01/1999 206,250.00 132091
    72   12/01/1999 206,250.00 133144
    73   01/01/2000 206,250.00 134127
    74   02/01/2000 206,250.00 135140
    75   03/01/2000 206,250.00 136099
    76   04/01/2000 206,250.00 137030
    77   05/01/2000 206,250.00 137901
    78   06/01/2000 206,250.00 138793
    79   07/01/2000 206,250.00 139714
    80   08/01/2000 206,250.00 140586
    81   09/01/2000 189,750.00 141506
    82   10/01/2000 189,750.00 142411
    83   11/01/2000 189,750.00 143546
    84   12/01/2000 189,750.00 144511
    85   01/01/2001 189,750.00 145540
    86   02/01/2001 189,750.00 146472
    87   03/01/2001 181,500.00 147332
    88   04/01/2001 181,500.00 148210
    89   05/01/2001 181,500.00 149084
    90   06/01/2001 181,500.00 149894
    91   07/01/2001 181,500.00 150766
    92   08/01/2001 181,500.00 151644
    93   09/01/2001 173,250.00 153643
    94   10/01/2001 173,250.00 153644
    95   11/01/2001 173,250.00 154168
    96   12/01/2001 173,250.00 155221
    97   01/01/2002 173,250.00 156216
    98   02/01/2002 173,250.00 157283
    99   10/01/2002 181,500.00 164380
    100   11/01/2002 181,500.00 165502
    101   12/01/2002 181,500.00 166511
    102   01/01/2003 181,500.00 167482
    103   02/01/2003 181,500.00 168476
    104   03/01/2003 181,500.00 169468
    105   07/01/2003 154,135.00 174455
    106   08/01/2003 154,114.00 174456
    107   09/01/2003 154,114.00 174822
    108   10/01/2003 154,114.00 175751
    109   10/01/2003 121,000.00 176364
    110   11/01/2003 154,114.00 176848
    111   11/01/2003 121,000.00 176848
    112   11/01/2003 121,000.00 177358
    113   12/01/2003 154,114.00 177841
    114   12/01/2003 181,500.00 177841
    115   01/01/2004 154,114.00 178973
    116   01/01/2004 181,500.00 178973
    117   02/01/2004 154,114.00 179978
    118   02/01/2004 181,500.00 179978
    119   03/01/2004 154,114.00 181168
    120   03/01/2004 181,500.00 181168
    121   04/01/2004 154,114.00 182267
    122   05/01/2004 154,114.00 183365
    123   06/01/2004 154,114.00 184482
    124   07/01/2004 154,114.00 185660
    125   08/01/2004 154,114.00 186827
    126   09/01/2004 154,114.00 187891
    127   10/01/2004 181,500.00 188837
    128   10/01/2004 154,114.00 188837
    129   11/01/2004 181,500.00 189994
    130   11/01/2004 154,114.00 189994
    131   12/01/2004 181,500.00 191559
    132   12/01/2004 154,114.00 191559
    133   01/01/2005 181,500.00 193240
    134   01/01/2005 154,114.00 193240
    135   02/01/2005 181,500.00 194533
    136   02/01/2005 154,114.00 194533
    137   03/01/2005 181,500.00 195859
    138   03/01/2005 154,114.00 195859
    139   04/01/2005 154,114.00 197092
    140   05/01/2005 154,114.00 198317
    141   06/01/2005 154,114.00 199474
    142   07/01/2005 154,114.00 200619
    143   08/01/2005 154,114.00 201729
    144   09/01/2005 154,114.00 202860
    145   10/01/2005 173,250.00 203966
    146   10/01/2005 154,114.00 203966
    147   11/01/2005 173,250.00 205378
    148   11/01/2005 154,114.00 205378
    149   12/01/2005 173,250.00 206767
    150   12/01/2005 154,114.00 206767
    151   01/01/2006 173,250.00 208021
    152   01/01/2006 154,114.00 208021
    153   02/01/2006 173,250.00 209165
    154   02/01/2006 154,114.00 209165
    155   03/01/2006 173,250.00 210424
    156   03/01/2006 154,114.00 210424
    157   04/01/2006 154,114.00 211562
    158   05/01/2006 154,114.00 212657
    159   06/01/2006 154,114.00 213881
    160   10/01/2006 181,500.00 218356
    161   11/01/2006 181,500.00 219894
    162   11/01/2006 64,950.00 227151
    163   12/01/2006 181,500.00 221209
    164   12/01/2006 64,935.00 227152
    165   01/01/2007 181,500.00 222537
    166   01/01/2007 64,935.00 227153
    167   02/01/2007 181,500.00 223785
    168   02/01/2007 64,935.00 227154
    169   03/01/2007 181,500.00 225155
    170   03/01/2007 64,935.00 227155
    171   04/01/2007 64,935.00 227156
    172   05/01/2007 64,935.00 227691
    173   06/01/2007 64,935.00 228787
    174   07/01/2007 64,935.00 230066
    175   08/01/2007 64,935.00 231251
    176   09/01/2007 64,935.00 350242
    177   10/01/2007 64,935.00 351595
    178   11/01/2007 64,935.00 357266
    179   12/01/2007 64,935.00 358899
    180   01/01/2008 64,935.00 360568
    181   02/01/2008 64,935.00 361089
    182   03/01/2008 64,935.00 362847
    183   04/01/2008 64,935.00 364446
    184   05/01/2008 64,935.00 366063
    186   07/01/2008 64,935.00 369822
    187   08/01/2008 64,935.00 371229
    188   09/01/2008 64,935.00 372150
    189   10/01/2008 64,935.00 373947
    190   11/01/2008 64,935.00 375352
    191   12/01/2008 64,935.00 376010
    192   01/01/2009 64,935.00 378299
    193   02/01/2009 64,935.00 379730
    194   03/01/2009 64,935.00 380991
    195   04/01/2009 64,935.00 382271
    196   05/01/2009 64,935.00 383060
  • Installment# DP% Due Date Amount Due($) Invoice # Lock Transfer
    Invoice
    Comments
        Total($) 3,122,625.00      
    1   11/01/2007 111,531.00 357266
    2   12/01/2007 111,522.00 358899
    3   01/01/2008 111,522.00 360568
    4   02/01/2008 111,522.00 361089
    5   03/01/2008 111,522.00 362847
    6   04/01/2008 111,522.00 364446
    7   05/01/2008 111,522.00 366063
    8   06/01/2008 111,522.00 368404
    9   07/01/2008 111,522.00 369822
    10   08/01/2008 111,522.00 371229
    11   09/01/2008 111,522.00 372150
    12   10/01/2008 111,522.00 373947
    13   11/01/2008 111,522.00 375352
    14   12/01/2008 111,522.00 376010
    15   01/01/2009 111,522.00 378299
    16   2/01/2009 111,522.00 379730
    17   3/01/2009 111,522.00 380991
    18   4/01/2009 111,522.00 382271
    19   5/01/2009 111,522.00 383060
    20   6/01/2009 111,522.00 385310
    21   7/01/2009 111,522.00 386095
    22   8/01/2009 111,522.00 387638
    23   9/01/2009 111,522.00 389079
    24   0/01/2009 111,522.00 389810
    25   1/01/2009 111,522.00 391245
    26   2/01/2009 111,522.00 392762
    27   1/01/2010 111,522.00 394899
    28   2/01/2010 111,522.00 396244
  • Installment# DP% Due Date Amount Due($) Invoice # Lock Transfer
    Invoice
    Comments
        Total($) 1,089,000.00      
    121   10/01/2007 181,500.00 357265
    122   11/01/2007 181,500.00 357266
    123   12/01/2007 181,500.00 358899
    124   01/01/2008 181,500.00 360568
    125   02/01/2008 181,500.00 361089
    126   03/01/2008 181,500.00 362847
  • Installment# DP% Due Date Amount Due($) Invoice # Lock Transfer
    Invoice
    Comments
        Total($) 990,000.00      
    1   10/01/2008 165,000.00 373947
    2   11/01/2008 165,000.00 375352
    3   12/01/2008 165,000.00 376010
    4   01/01/2009 165,000.00 378299
    5   02/01/2009 165,000.00 379730
    6   03/01/2009 165,000.00 380991
  • Installment# DP% Due Date Amount Due($) Invoice # Lock Transfer
    Invoice
    Comments
        Total($) 1,039,500.00      
    1   10/01/2009 173,250.00 389810
    2   11/01/2009 173,250.00 391245
    3   12/01/2009 173,250.00 392762
    4   01/01/2010 173,250.00 394899
    5   02/01/2010 173,250.00 396244
    6   03/01/2010 173,250.00 396920
  • Installment# DP% Due Date Amount Due($) Invoice # Lock Transfer
    Invoice
    Comments
        Total($) 1,138,500.00      
    1   10/01/2010 189,750.00 406029
    2   11/01/2010 189,750.00 407216
    3   12/01/2010 189,750.00 408832
    4   01/01/2011 189,750.00 409676
    5   02/01/2011 189,750.00 412079
    6   03/01/2011 189,750.00 413156
  • Installment# DP% Due Date Amount Due($) Invoice # Lock Transfer
    Invoice
    Comments
        Total($) 1,089,000.00      
    1   10/01/2011 181,500.00 421126
    2   11/01/2011 181,500.00 422021
    3   12/01/2011 181,500.00 423337
    4   01/01/2012 181,500.00 424665
    5   02/01/2012 181,500.00 425387
    6   03/01/2012 181,500.00 426395
  • Installment# DP% Due Date Amount Due($) Invoice # Lock Transfer
    Invoice
    Comments
        Total($) 1,089,000.00      
    1   10/01/2012 181,500.00 434439
    2   11/01/2012 181,500.00 435335
    3   12/01/2012 181,500.00 437331
    4   01/01/2013 181,500.00 438906
    5   02/01/2013 181,500.00 439896
    6   03/01/2013 181,500.00 441052
  • Installment# DP% Due Date Amount Due($) Invoice # Lock Transfer
    Invoice
    Comments
        Total($) 1,089,000.00      
    1   10/01/2013 181,500.00 449388
    2   11/01/2013 181,500.00 451217
    3   12/01/2013 181,500.00 452255
    4   01/01/2014 181,500.00 453063
    5   02/01/2014 181,500.00 454589
    6   03/01/2014 181,500.00 455407
  • Installment# DP% Due Date Amount Due($) Invoice # Lock Transfer
    Invoice
    Comments
        Total($) 1,089,000.00      
    1   10/01/2014 181,500.00 463120
    2   11/01/2014 181,500.00 463841
    3   12/01/2014 181,500.00 464781
    4   01/01/2015 181,500.00 466025
    5   02/01/2015 181,500.00 466856
    6   03/01/2015 181,500.00 467992
  • Installment# DP% Due Date Amount Due($) Invoice # Lock Transfer
    Invoice
    Comments
        Total($) 1,089,000.00      
    1   10/01/2015 181,500.00 475186
    2   11/01/2015 181,500.00 475618
    3   12/01/2015 181,500.00 477255
    4   01/01/2016 181,500.00 477983
    5   02/01/2016 181,500.00 478844
    6   03/01/2016 181,500.00 479655